Micron Technology vs Qualcomm — CEO Pay Comparison
Cristiano Amon (Qualcomm) earns $10.3M more in total compensation than Sanjay Mehrotra (Micron Technology).
| Metric | Micron TechnologyMU | QualcommQCOM |
|---|---|---|
| CEO | Sanjay Mehrotra | Cristiano Amon |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $12.0M | $22.3M |
| Base Salary | $1.2M | $2.2M |
| Stock Awards | $6.0M | $11.1M |
| Option Awards | $1.4M | $2.7M |
| Non-Equity Incentive | $1.8M | $3.3M |
| Pay-for-Performance Grade | A (100/100) | C (51/100) |
| CEO-Worker Pay Ratio | 86:1 | 159:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 94.6% | 96.8% |
| 3yr Total Shareholder Return | +85.7% | +9.1% |
| Revenue | $25.1B | $38.6B |
| Market Cap | $110.0B | $200.0B |
| Employees | 48,000 | 51,000 |
Analysis
Sanjay Mehrotra (Micron Technology) earns $12.0M in total compensation, while Cristiano Amon (Qualcomm) earns $22.3M. That is a difference of $10.3M.
On pay-for-performance alignment, Micron Technology scores A (100/100) while Qualcomm scores C (51/100). Micron Technology's CEO compensation is better aligned with company performance.
Micron Technology's CEO-to-worker pay ratio is 86:1 compared to Qualcomm's 159:1. Shareholders approved CEO pay at 94.6% (Micron Technology) and 96.8% (Qualcomm).