Microsoft vs Oracle — CEO Pay Comparison
Satya Nadella (Microsoft) earns $5.9M more in total compensation than Safra Catz (Oracle).
| Metric | MicrosoftMSFT | OracleORCL |
|---|---|---|
| CEO | Satya Nadella | Safra Catz |
| Industry | Software | Software |
| Total Compensation | $35.9M | $30.0M |
| Base Salary | $3.6M | $3.0M |
| Stock Awards | $18.0M | $15.0M |
| Option Awards | $4.3M | $3.6M |
| Non-Equity Incentive | $5.4M | $4.5M |
| Pay-for-Performance Grade | D (44/100) | C (52/100) |
| CEO-Worker Pay Ratio | 225:1 | 188:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 94.0% | 93.8% |
| 3yr Total Shareholder Return | +2.9% | +17.5% |
| Revenue | $245.1B | $53.8B |
| Market Cap | $3100.0B | $380.0B |
| Employees | 228,000 | 164,000 |
Analysis
Satya Nadella (Microsoft) earns $35.9M in total compensation, while Safra Catz (Oracle) earns $30.0M. That is a difference of $5.9M.
On pay-for-performance alignment, Microsoft scores D (44/100) while Oracle scores C (52/100). Oracle's CEO compensation is better aligned with company performance.
Microsoft's CEO-to-worker pay ratio is 225:1 compared to Oracle's 188:1. Shareholders approved CEO pay at 94.0% (Microsoft) and 93.8% (Oracle).