Microsoft vs Palantir Technologies — CEO Pay Comparison
Satya Nadella (Microsoft) earns $23.9M more in total compensation than Alex Karp (Palantir Technologies).
| Metric | MicrosoftMSFT | Palantir TechnologiesPLTR |
|---|---|---|
| CEO | Satya Nadella | Alex Karp |
| Industry | Software | Software |
| Total Compensation | $35.9M | $12.0M |
| Base Salary | $3.6M | $1.2M |
| Stock Awards | $18.0M | $6.0M |
| Option Awards | $4.3M | $1.4M |
| Non-Equity Incentive | $5.4M | $1.8M |
| Pay-for-Performance Grade | D (44/100) | A (98/100) |
| CEO-Worker Pay Ratio | 225:1 | 75:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 94.0% | 90.7% |
| 3yr Total Shareholder Return | +2.9% | +55.3% |
| Revenue | $245.1B | $2.8B |
| Market Cap | $3100.0B | $150.0B |
| Employees | 228,000 | 3,700 |
Analysis
Satya Nadella (Microsoft) earns $35.9M in total compensation, while Alex Karp (Palantir Technologies) earns $12.0M. That is a difference of $23.9M.
On pay-for-performance alignment, Microsoft scores D (44/100) while Palantir Technologies scores A (98/100). Palantir Technologies's CEO compensation is better aligned with company performance.
Microsoft's CEO-to-worker pay ratio is 225:1 compared to Palantir Technologies's 75:1. Shareholders approved CEO pay at 94.0% (Microsoft) and 90.7% (Palantir Technologies).