Moderna vs Regeneron — CEO Pay Comparison
Leonard Schleifer (Regeneron) earns $2.3M more in total compensation than Stephane Bancel (Moderna).
| Metric | ModernaMRNA | RegeneronREGN |
|---|---|---|
| CEO | Stephane Bancel | Leonard Schleifer |
| Industry | Biotechnology | Biotechnology |
| Total Compensation | $9.7M | $12.0M |
| Base Salary | $966K | $1.2M |
| Stock Awards | $4.8M | $6.0M |
| Option Awards | $1.2M | $1.4M |
| Non-Equity Incentive | $1.4M | $1.8M |
| Pay-for-Performance Grade | A (96/100) | A (83/100) |
| CEO-Worker Pay Ratio | 77:1 | 96:1 |
| Median Worker Pay | $125K | $125K |
| Say-on-Pay Approval | 85.6% | 89.2% |
| 3yr Total Shareholder Return | +584.1% | +22.7% |
| Revenue | $6.7B | $13.1B |
| Market Cap | $35.0B | $100.0B |
| Employees | 5,700 | 14,000 |
Analysis
Stephane Bancel (Moderna) earns $9.7M in total compensation, while Leonard Schleifer (Regeneron) earns $12.0M. That is a difference of $2.3M.
On pay-for-performance alignment, Moderna scores A (96/100) while Regeneron scores A (83/100). Moderna's CEO compensation is better aligned with company performance.
Moderna's CEO-to-worker pay ratio is 77:1 compared to Regeneron's 96:1. Shareholders approved CEO pay at 85.6% (Moderna) and 89.2% (Regeneron).