MSCI Inc vs S&P Global — CEO Pay Comparison
Douglas Peterson (S&P Global) earns $4.0M more in total compensation than Henry Fernandez (MSCI Inc).
| Metric | MSCI IncMSCI | S&P GlobalSPGI |
|---|---|---|
| CEO | Henry Fernandez | Douglas Peterson |
| Industry | Financial Data | Financial Data |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (71/100) | B (65/100) |
| CEO-Worker Pay Ratio | 100:1 | 150:1 |
| Median Worker Pay | $80K | $80K |
| Say-on-Pay Approval | 88.5% | 88.4% |
| 3yr Total Shareholder Return | +9.1% | +4.5% |
| Revenue | $2.8B | $13.7B |
| Market Cap | $45.0B | $150.0B |
| Employees | 5,800 | 40,500 |
Analysis
Henry Fernandez (MSCI Inc) earns $8.0M in total compensation, while Douglas Peterson (S&P Global) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, MSCI Inc scores B (71/100) while S&P Global scores B (65/100). MSCI Inc's CEO compensation is better aligned with company performance.
MSCI Inc's CEO-to-worker pay ratio is 100:1 compared to S&P Global's 150:1. Shareholders approved CEO pay at 88.5% (MSCI Inc) and 88.4% (S&P Global).