Oracle vs ServiceNow — CEO Pay Comparison
Safra Catz (Oracle) earns $14.4M more in total compensation than Bill McDermott (ServiceNow).
| Metric | OracleORCL | ServiceNowNOW |
|---|---|---|
| CEO | Safra Catz | Bill McDermott |
| Industry | Software | Software |
| Total Compensation | $30.0M | $15.6M |
| Base Salary | $3.0M | $1.6M |
| Stock Awards | $15.0M | $7.8M |
| Option Awards | $3.6M | $1.9M |
| Non-Equity Incentive | $4.5M | $2.3M |
| Pay-for-Performance Grade | C (52/100) | A (89/100) |
| CEO-Worker Pay Ratio | 188:1 | 98:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.8% | 92.8% |
| 3yr Total Shareholder Return | +17.5% | +59.6% |
| Revenue | $53.8B | $10.5B |
| Market Cap | $380.0B | $180.0B |
| Employees | 164,000 | 23,700 |
Analysis
Safra Catz (Oracle) earns $30.0M in total compensation, while Bill McDermott (ServiceNow) earns $15.6M. That is a difference of $14.4M.
On pay-for-performance alignment, Oracle scores C (52/100) while ServiceNow scores A (89/100). ServiceNow's CEO compensation is better aligned with company performance.
Oracle's CEO-to-worker pay ratio is 188:1 compared to ServiceNow's 98:1. Shareholders approved CEO pay at 93.8% (Oracle) and 92.8% (ServiceNow).