Oracle vs Workday — CEO Pay Comparison
Safra Catz (Oracle) earns $5.0M more in total compensation than Carl Eschenbach (Workday).
| Metric | OracleORCL | WorkdayWDAY |
|---|---|---|
| CEO | Safra Catz | Carl Eschenbach |
| Industry | Software | Software |
| Total Compensation | $30.0M | $25.0M |
| Base Salary | $3.0M | $2.5M |
| Stock Awards | $15.0M | $12.5M |
| Option Awards | $3.6M | $3.0M |
| Non-Equity Incentive | $4.5M | $3.8M |
| Pay-for-Performance Grade | C (52/100) | A (94/100) |
| CEO-Worker Pay Ratio | 188:1 | 156:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.8% | 87.1% |
| 3yr Total Shareholder Return | +17.5% | +49.8% |
| Revenue | $53.8B | $8.2B |
| Market Cap | $380.0B | $65.0B |
| Employees | 164,000 | 18,800 |
Analysis
Safra Catz (Oracle) earns $30.0M in total compensation, while Carl Eschenbach (Workday) earns $25.0M. That is a difference of $5.0M.
On pay-for-performance alignment, Oracle scores C (52/100) while Workday scores A (94/100). Workday's CEO compensation is better aligned with company performance.
Oracle's CEO-to-worker pay ratio is 188:1 compared to Workday's 156:1. Shareholders approved CEO pay at 93.8% (Oracle) and 87.1% (Workday).