Palantir Technologies vs ServiceNow — CEO Pay Comparison
Bill McDermott (ServiceNow) earns $3.6M more in total compensation than Alex Karp (Palantir Technologies).
| Metric | Palantir TechnologiesPLTR | ServiceNowNOW |
|---|---|---|
| CEO | Alex Karp | Bill McDermott |
| Industry | Software | Software |
| Total Compensation | $12.0M | $15.6M |
| Base Salary | $1.2M | $1.6M |
| Stock Awards | $6.0M | $7.8M |
| Option Awards | $1.4M | $1.9M |
| Non-Equity Incentive | $1.8M | $2.3M |
| Pay-for-Performance Grade | A (98/100) | A (89/100) |
| CEO-Worker Pay Ratio | 75:1 | 98:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 92.8% |
| 3yr Total Shareholder Return | +55.3% | +59.6% |
| Revenue | $2.8B | $10.5B |
| Market Cap | $150.0B | $180.0B |
| Employees | 3,700 | 23,700 |
Analysis
Alex Karp (Palantir Technologies) earns $12.0M in total compensation, while Bill McDermott (ServiceNow) earns $15.6M. That is a difference of $3.6M.
On pay-for-performance alignment, Palantir Technologies scores A (98/100) while ServiceNow scores A (89/100). Palantir Technologies's CEO compensation is better aligned with company performance.
Palantir Technologies's CEO-to-worker pay ratio is 75:1 compared to ServiceNow's 98:1. Shareholders approved CEO pay at 90.7% (Palantir Technologies) and 92.8% (ServiceNow).