Regeneron vs Vertex Pharmaceuticals — CEO Pay Comparison
Leonard Schleifer (Regeneron) earns $0 more in total compensation than Reshma Kewalramani (Vertex Pharmaceuticals).
| Metric | RegeneronREGN | Vertex PharmaceuticalsVRTX |
|---|---|---|
| CEO | Leonard Schleifer | Reshma Kewalramani |
| Industry | Biotechnology | Biotechnology |
| Total Compensation | $12.0M | $12.0M |
| Base Salary | $1.2M | $1.2M |
| Stock Awards | $6.0M | $6.0M |
| Option Awards | $1.4M | $1.4M |
| Non-Equity Incentive | $1.8M | $1.8M |
| Pay-for-Performance Grade | A (83/100) | A (100/100) |
| CEO-Worker Pay Ratio | 96:1 | 96:1 |
| Median Worker Pay | $125K | $125K |
| Say-on-Pay Approval | 89.2% | 95.8% |
| 3yr Total Shareholder Return | +22.7% | +88.7% |
| Revenue | $13.1B | $10.3B |
| Market Cap | $100.0B | $120.0B |
| Employees | 14,000 | 10,400 |
Analysis
Leonard Schleifer (Regeneron) earns $12.0M in total compensation, while Reshma Kewalramani (Vertex Pharmaceuticals) earns $12.0M.
On pay-for-performance alignment, Regeneron scores A (83/100) while Vertex Pharmaceuticals scores A (100/100). Vertex Pharmaceuticals's CEO compensation is better aligned with company performance.
Regeneron's CEO-to-worker pay ratio is 96:1 compared to Vertex Pharmaceuticals's 96:1. Shareholders approved CEO pay at 89.2% (Regeneron) and 95.8% (Vertex Pharmaceuticals).