Republic Services vs Waste Management — CEO Pay Comparison
Jon Vander Ark (Republic Services) earns $0 more in total compensation than Jim Fish (Waste Management).
| Metric | Republic ServicesRSG | Waste ManagementWM |
|---|---|---|
| CEO | Jon Vander Ark | Jim Fish |
| Industry | Waste Services | Waste Services |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | B (71/100) | B (71/100) |
| CEO-Worker Pay Ratio | 107:1 | 107:1 |
| Median Worker Pay | $75K | $75K |
| Say-on-Pay Approval | 96.5% | 91.3% |
| 3yr Total Shareholder Return | +7.9% | +11.6% |
| Revenue | $15.8B | $20.4B |
| Market Cap | $65.0B | $85.0B |
| Employees | 42,000 | 49,500 |
Analysis
Jon Vander Ark (Republic Services) earns $8.0M in total compensation, while Jim Fish (Waste Management) earns $8.0M.
On pay-for-performance alignment, Republic Services scores B (71/100) while Waste Management scores B (71/100). Both companies have similar pay-for-performance alignment.
Republic Services's CEO-to-worker pay ratio is 107:1 compared to Waste Management's 107:1. Shareholders approved CEO pay at 96.5% (Republic Services) and 91.3% (Waste Management).