Salesforce vs Zoom Video — CEO Pay Comparison
Marc Benioff (Salesforce) earns $12.9M more in total compensation than Eric Yuan (Zoom Video).
| Metric | SalesforceCRM | Zoom VideoZM |
|---|---|---|
| CEO | Marc Benioff | Eric Yuan |
| Industry | Software | Software |
| Total Compensation | $28.1M | $15.2M |
| Base Salary | $2.8M | $1.5M |
| Stock Awards | $14.0M | $7.6M |
| Option Awards | $3.4M | $1.8M |
| Non-Equity Incentive | $4.2M | $2.3M |
| Pay-for-Performance Grade | A (84/100) | A (81/100) |
| CEO-Worker Pay Ratio | 175:1 | 95:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 89.0% | 93.1% |
| 3yr Total Shareholder Return | +36.0% | +4.8% |
| Revenue | $37.9B | $4.5B |
| Market Cap | $270.0B | $22.0B |
| Employees | 72,682 | 8,000 |
Analysis
Marc Benioff (Salesforce) earns $28.1M in total compensation, while Eric Yuan (Zoom Video) earns $15.2M. That is a difference of $12.9M.
On pay-for-performance alignment, Salesforce scores A (84/100) while Zoom Video scores A (81/100). Salesforce's CEO compensation is better aligned with company performance.
Salesforce's CEO-to-worker pay ratio is 175:1 compared to Zoom Video's 95:1. Shareholders approved CEO pay at 89.0% (Salesforce) and 93.1% (Zoom Video).