Starbucks vs Yum Brands — CEO Pay Comparison
Brian Niccol (Starbucks) earns $4.0M more in total compensation than David Gibbs (Yum Brands).
| Metric | StarbucksSBUX | Yum BrandsYUM |
|---|---|---|
| CEO | Brian Niccol | David Gibbs |
| Industry | Restaurants | Restaurants |
| Total Compensation | $12.0M | $8.0M |
| Base Salary | $1.2M | $800K |
| Stock Awards | $6.0M | $4.0M |
| Option Awards | $1.4M | $960K |
| Non-Equity Incentive | $1.8M | $1.2M |
| Pay-for-Performance Grade | C (57/100) | C (60/100) |
| CEO-Worker Pay Ratio | 429:1 | 286:1 |
| Median Worker Pay | $28K | $28K |
| Say-on-Pay Approval | 95.5% | 91.1% |
| 3yr Total Shareholder Return | +2.0% | +2.2% |
| Revenue | $36.2B | $7.1B |
| Market Cap | $100.0B | $38.0B |
| Employees | 381,000 | 36,000 |
Analysis
Brian Niccol (Starbucks) earns $12.0M in total compensation, while David Gibbs (Yum Brands) earns $8.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Starbucks scores C (57/100) while Yum Brands scores C (60/100). Yum Brands's CEO compensation is better aligned with company performance.
Starbucks's CEO-to-worker pay ratio is 429:1 compared to Yum Brands's 286:1. Shareholders approved CEO pay at 95.5% (Starbucks) and 91.1% (Yum Brands).