How Much Does the Airbnb CEO Make?
Brian Chesky, CEO of Airbnb, earned $25.0M in total compensation in 2025, including $12.5M in stock awards and $2,500,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $25,000,000 |
| Base Salary | $2,500,000 |
| Stock Awards | $12,500,000 |
| Option Awards | $3,000,000 |
| Non-Equity Incentive | $3,750,000 |
| CEO-to-Worker Pay Ratio | 625:1 |
| Pay-Performance Grade | D |
Brian Chesky, CEO of Airbnb, earned $25.0M in total compensation in 2025, including $12.5M in stock awards and $2,500,000 in base salary.