How Much Does the Apple CEO Make?
Tim Cook, CEO of Apple, earned $38.6M in total compensation in 2025, including $19.3M in stock awards and $3,858,900 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $38,589,000 |
| Base Salary | $3,858,900 |
| Stock Awards | $19,294,500 |
| Option Awards | $4,630,680 |
| Non-Equity Incentive | $5,788,350 |
| CEO-to-Worker Pay Ratio | 482:1 |
| Pay-Performance Grade | D |
Tim Cook, CEO of Apple, earned $38.6M in total compensation in 2025, including $19.3M in stock awards and $3,858,900 in base salary.