How Much Does the Booking Holdings CEO Make?
Glenn Fogel, CEO of Booking Holdings, earned $12.0M in total compensation in 2011, including $6.0M in stock awards and $1,200,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $12,000,000 |
| Base Salary | $1,200,000 |
| Stock Awards | $6,000,000 |
| Option Awards | $1,440,000 |
| Non-Equity Incentive | $1,800,000 |
| CEO-to-Worker Pay Ratio | 300:1 |
| Pay-Performance Grade | B |
Glenn Fogel, CEO of Booking Holdings, earned $12.0M in total compensation in 2011, including $6.0M in stock awards and $1,200,000 in base salary.