How Much Does the Broadcom CEO Make?
Hock Tan, CEO of Broadcom, earned $15.0M in total compensation in 2017, including $7.5M in stock awards and $1,500,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $15,000,000 |
| Base Salary | $1,500,000 |
| Stock Awards | $7,500,000 |
| Option Awards | $1,800,000 |
| Non-Equity Incentive | $2,250,000 |
| CEO-to-Worker Pay Ratio | 107:1 |
| Pay-Performance Grade | A |
Hock Tan, CEO of Broadcom, earned $15.0M in total compensation in 2017, including $7.5M in stock awards and $1,500,000 in base salary.