How Much Does the Ford Motor CEO Make?
Jim Farley, CEO of Ford Motor, earned $10.2M in total compensation in 2025, including $5.1M in stock awards and $1,020,000 in base salary.
Key Data
| Component | Amount |
|---|---|
| Total Compensation | $10,200,000 |
| Base Salary | $1,020,000 |
| Stock Awards | $5,100,000 |
| Option Awards | $1,224,000 |
| Non-Equity Incentive | $1,530,000 |
| CEO-to-Worker Pay Ratio | 157:1 |
| Pay-Performance Grade | C |
Jim Farley, CEO of Ford Motor, earned $10.2M in total compensation in 2025, including $5.1M in stock awards and $1,020,000 in base salary.