AMD vs Broadcom — CEO Pay Comparison
Hock Tan (Broadcom) earns $1.9M more in total compensation than Lisa Su (AMD).
| Metric | AMDAMD | BroadcomAVGO |
|---|---|---|
| CEO | Lisa Su | Hock Tan |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $13.1M | $15.0M |
| Base Salary | $1.3M | $1.5M |
| Stock Awards | $6.6M | $7.5M |
| Option Awards | $1.6M | $1.8M |
| Non-Equity Incentive | $2.0M | $2.3M |
| Pay-for-Performance Grade | A (87/100) | A (96/100) |
| CEO-Worker Pay Ratio | 94:1 | 107:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 90.8% | 86.9% |
| 3yr Total Shareholder Return | +38.7% | +93.0% |
| Revenue | $25.8B | $51.6B |
| Market Cap | $230.0B | $800.0B |
| Employees | 26,000 | 44,000 |
Analysis
Lisa Su (AMD) earns $13.1M in total compensation, while Hock Tan (Broadcom) earns $15.0M. That is a difference of $1.9M.
On pay-for-performance alignment, AMD scores A (87/100) while Broadcom scores A (96/100). Broadcom's CEO compensation is better aligned with company performance.
AMD's CEO-to-worker pay ratio is 94:1 compared to Broadcom's 107:1. Shareholders approved CEO pay at 90.8% (AMD) and 86.9% (Broadcom).