AMD vs Intel — CEO Pay Comparison
Pat Gelsinger (Intel) earns $6.4M more in total compensation than Lisa Su (AMD).
| Metric | AMDAMD | IntelINTC |
|---|---|---|
| CEO | Lisa Su | Pat Gelsinger |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $13.1M | $19.5M |
| Base Salary | $1.3M | $1.9M |
| Stock Awards | $6.6M | $9.7M |
| Option Awards | $1.6M | $2.3M |
| Non-Equity Incentive | $2.0M | $2.9M |
| Pay-for-Performance Grade | A (87/100) | B (74/100) |
| CEO-Worker Pay Ratio | 94:1 | 139:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 90.8% | 88.7% |
| 3yr Total Shareholder Return | +38.7% | +3.8% |
| Revenue | $25.8B | $54.2B |
| Market Cap | $230.0B | $100.0B |
| Employees | 26,000 | 124,800 |
Analysis
Lisa Su (AMD) earns $13.1M in total compensation, while Pat Gelsinger (Intel) earns $19.5M. That is a difference of $6.4M.
On pay-for-performance alignment, AMD scores A (87/100) while Intel scores B (74/100). AMD's CEO compensation is better aligned with company performance.
AMD's CEO-to-worker pay ratio is 94:1 compared to Intel's 139:1. Shareholders approved CEO pay at 90.8% (AMD) and 88.7% (Intel).