AMD vs NVIDIA — CEO Pay Comparison
Jensen Huang (NVIDIA) earns $6.1M more in total compensation than Lisa Su (AMD).
| Metric | AMDAMD | NVIDIANVDA |
|---|---|---|
| CEO | Lisa Su | Jensen Huang |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $13.1M | $19.2M |
| Base Salary | $1.3M | $1.9M |
| Stock Awards | $6.6M | $9.6M |
| Option Awards | $1.6M | $2.3M |
| Non-Equity Incentive | $2.0M | $2.9M |
| Pay-for-Performance Grade | A (87/100) | A (94/100) |
| CEO-Worker Pay Ratio | 94:1 | 137:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 90.8% | 85.8% |
| 3yr Total Shareholder Return | +38.7% | +132.0% |
| Revenue | $25.8B | $130.5B |
| Market Cap | $230.0B | $3200.0B |
| Employees | 26,000 | 32,000 |
Analysis
Lisa Su (AMD) earns $13.1M in total compensation, while Jensen Huang (NVIDIA) earns $19.2M. That is a difference of $6.1M.
On pay-for-performance alignment, AMD scores A (87/100) while NVIDIA scores A (94/100). NVIDIA's CEO compensation is better aligned with company performance.
AMD's CEO-to-worker pay ratio is 94:1 compared to NVIDIA's 137:1. Shareholders approved CEO pay at 90.8% (AMD) and 85.8% (NVIDIA).