AMD vs Qualcomm — CEO Pay Comparison
Cristiano Amon (Qualcomm) earns $9.2M more in total compensation than Lisa Su (AMD).
| Metric | AMDAMD | QualcommQCOM |
|---|---|---|
| CEO | Lisa Su | Cristiano Amon |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $13.1M | $22.3M |
| Base Salary | $1.3M | $2.2M |
| Stock Awards | $6.6M | $11.1M |
| Option Awards | $1.6M | $2.7M |
| Non-Equity Incentive | $2.0M | $3.3M |
| Pay-for-Performance Grade | A (87/100) | C (51/100) |
| CEO-Worker Pay Ratio | 94:1 | 159:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 90.8% | 96.8% |
| 3yr Total Shareholder Return | +38.7% | +9.1% |
| Revenue | $25.8B | $38.6B |
| Market Cap | $230.0B | $200.0B |
| Employees | 26,000 | 51,000 |
Analysis
Lisa Su (AMD) earns $13.1M in total compensation, while Cristiano Amon (Qualcomm) earns $22.3M. That is a difference of $9.2M.
On pay-for-performance alignment, AMD scores A (87/100) while Qualcomm scores C (51/100). AMD's CEO compensation is better aligned with company performance.
AMD's CEO-to-worker pay ratio is 94:1 compared to Qualcomm's 159:1. Shareholders approved CEO pay at 90.8% (AMD) and 96.8% (Qualcomm).