AMD vs Texas Instruments — CEO Pay Comparison
Lisa Su (AMD) earns $1.1M more in total compensation than Haviv Ilan (Texas Instruments).
| Metric | AMDAMD | Texas InstrumentsTXN |
|---|---|---|
| CEO | Lisa Su | Haviv Ilan |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $13.1M | $12.0M |
| Base Salary | $1.3M | $1.2M |
| Stock Awards | $6.6M | $6.0M |
| Option Awards | $1.6M | $1.4M |
| Non-Equity Incentive | $2.0M | $1.8M |
| Pay-for-Performance Grade | A (87/100) | C (64/100) |
| CEO-Worker Pay Ratio | 94:1 | 86:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 90.8% | 95.4% |
| 3yr Total Shareholder Return | +38.7% | -2.3% |
| Revenue | $25.8B | $17.5B |
| Market Cap | $230.0B | $180.0B |
| Employees | 26,000 | 34,000 |
Analysis
Lisa Su (AMD) earns $13.1M in total compensation, while Haviv Ilan (Texas Instruments) earns $12.0M. That is a difference of $1.1M.
On pay-for-performance alignment, AMD scores A (87/100) while Texas Instruments scores C (64/100). AMD's CEO compensation is better aligned with company performance.
AMD's CEO-to-worker pay ratio is 94:1 compared to Texas Instruments's 86:1. Shareholders approved CEO pay at 90.8% (AMD) and 95.4% (Texas Instruments).