AutoZone vs O'Reilly Automotive — CEO Pay Comparison
Phil Daniele (AutoZone) earns $0 more in total compensation than Brad Beckham (O'Reilly Automotive).
| Metric | AutoZoneAZO | O'Reilly AutomotiveORLY |
|---|---|---|
| CEO | Phil Daniele | Brad Beckham |
| Industry | Auto Parts | Auto Parts |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | B (65/100) | B (68/100) |
| CEO-Worker Pay Ratio | 200:1 | 200:1 |
| Median Worker Pay | $40K | $40K |
| Say-on-Pay Approval | 96.6% | 96.9% |
| 3yr Total Shareholder Return | +6.8% | +10.2% |
| Revenue | $17.5B | $16.1B |
| Market Cap | $55.0B | $65.0B |
| Employees | 119,000 | 90,000 |
Analysis
Phil Daniele (AutoZone) earns $8.0M in total compensation, while Brad Beckham (O'Reilly Automotive) earns $8.0M.
On pay-for-performance alignment, AutoZone scores B (65/100) while O'Reilly Automotive scores B (68/100). O'Reilly Automotive's CEO compensation is better aligned with company performance.
AutoZone's CEO-to-worker pay ratio is 200:1 compared to O'Reilly Automotive's 200:1. Shareholders approved CEO pay at 96.6% (AutoZone) and 96.9% (O'Reilly Automotive).