Block Inc vs PayPal Holdings — CEO Pay Comparison
Jack Dorsey (Block Inc) earns $4.3M more in total compensation than Alex Chriss (PayPal Holdings).
| Metric | Block IncSQ | PayPal HoldingsPYPL |
|---|---|---|
| CEO | Jack Dorsey | Alex Chriss |
| Industry | Fintech | Fintech |
| Total Compensation | $24.3M | $20.0M |
| Base Salary | $2.4M | $2.0M |
| Stock Awards | $12.2M | $10.0M |
| Option Awards | $2.9M | $2.4M |
| Non-Equity Incentive | $3.6M | $3.0M |
| Pay-for-Performance Grade | C (52/100) | B (73/100) |
| CEO-Worker Pay Ratio | 304:1 | 251:1 |
| Median Worker Pay | $80K | $80K |
| Say-on-Pay Approval | 90.9% | 86.0% |
| 3yr Total Shareholder Return | +10.4% | +10.1% |
| Revenue | $22.1B | $31.4B |
| Market Cap | $40.0B | $70.0B |
| Employees | 13,000 | 25,400 |
Analysis
Jack Dorsey (Block Inc) earns $24.3M in total compensation, while Alex Chriss (PayPal Holdings) earns $20.0M. That is a difference of $4.3M.
On pay-for-performance alignment, Block Inc scores C (52/100) while PayPal Holdings scores B (73/100). PayPal Holdings's CEO compensation is better aligned with company performance.
Block Inc's CEO-to-worker pay ratio is 304:1 compared to PayPal Holdings's 251:1. Shareholders approved CEO pay at 90.9% (Block Inc) and 86.0% (PayPal Holdings).