Boeing vs Raytheon Technologies — CEO Pay Comparison
Kelly Ortberg (Boeing) earns $0 more in total compensation than Chris Calio (Raytheon Technologies).
| Metric | BoeingBA | Raytheon TechnologiesRTX |
|---|---|---|
| CEO | Kelly Ortberg | Chris Calio |
| Industry | Aerospace & Defense | Aerospace & Defense |
| Total Compensation | $12.0M | $12.0M |
| Base Salary | $1.2M | $1.2M |
| Stock Awards | $6.0M | $6.0M |
| Option Awards | $1.4M | $1.4M |
| Non-Equity Incentive | $1.8M | $1.8M |
| Pay-for-Performance Grade | B (75/100) | B (72/100) |
| CEO-Worker Pay Ratio | 120:1 | 120:1 |
| Median Worker Pay | $100K | $100K |
| Say-on-Pay Approval | 91.8% | 93.9% |
| 3yr Total Shareholder Return | +20.5% | +5.7% |
| Revenue | $77.8B | $75.0B |
| Market Cap | $130.0B | $155.0B |
| Employees | 170,000 | 185,000 |
Analysis
Kelly Ortberg (Boeing) earns $12.0M in total compensation, while Chris Calio (Raytheon Technologies) earns $12.0M.
On pay-for-performance alignment, Boeing scores B (75/100) while Raytheon Technologies scores B (72/100). Boeing's CEO compensation is better aligned with company performance.
Boeing's CEO-to-worker pay ratio is 120:1 compared to Raytheon Technologies's 120:1. Shareholders approved CEO pay at 91.8% (Boeing) and 93.9% (Raytheon Technologies).