Broadcom vs Intel — CEO Pay Comparison
Pat Gelsinger (Intel) earns $4.5M more in total compensation than Hock Tan (Broadcom).
| Metric | BroadcomAVGO | IntelINTC |
|---|---|---|
| CEO | Hock Tan | Pat Gelsinger |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $15.0M | $19.5M |
| Base Salary | $1.5M | $1.9M |
| Stock Awards | $7.5M | $9.7M |
| Option Awards | $1.8M | $2.3M |
| Non-Equity Incentive | $2.3M | $2.9M |
| Pay-for-Performance Grade | A (96/100) | B (74/100) |
| CEO-Worker Pay Ratio | 107:1 | 139:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 86.9% | 88.7% |
| 3yr Total Shareholder Return | +93.0% | +3.8% |
| Revenue | $51.6B | $54.2B |
| Market Cap | $800.0B | $100.0B |
| Employees | 44,000 | 124,800 |
Analysis
Hock Tan (Broadcom) earns $15.0M in total compensation, while Pat Gelsinger (Intel) earns $19.5M. That is a difference of $4.5M.
On pay-for-performance alignment, Broadcom scores A (96/100) while Intel scores B (74/100). Broadcom's CEO compensation is better aligned with company performance.
Broadcom's CEO-to-worker pay ratio is 107:1 compared to Intel's 139:1. Shareholders approved CEO pay at 86.9% (Broadcom) and 88.7% (Intel).