Broadcom vs Qualcomm — CEO Pay Comparison
Cristiano Amon (Qualcomm) earns $7.3M more in total compensation than Hock Tan (Broadcom).
| Metric | BroadcomAVGO | QualcommQCOM |
|---|---|---|
| CEO | Hock Tan | Cristiano Amon |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $15.0M | $22.3M |
| Base Salary | $1.5M | $2.2M |
| Stock Awards | $7.5M | $11.1M |
| Option Awards | $1.8M | $2.7M |
| Non-Equity Incentive | $2.3M | $3.3M |
| Pay-for-Performance Grade | A (96/100) | C (51/100) |
| CEO-Worker Pay Ratio | 107:1 | 159:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 86.9% | 96.8% |
| 3yr Total Shareholder Return | +93.0% | +9.1% |
| Revenue | $51.6B | $38.6B |
| Market Cap | $800.0B | $200.0B |
| Employees | 44,000 | 51,000 |
Analysis
Hock Tan (Broadcom) earns $15.0M in total compensation, while Cristiano Amon (Qualcomm) earns $22.3M. That is a difference of $7.3M.
On pay-for-performance alignment, Broadcom scores A (96/100) while Qualcomm scores C (51/100). Broadcom's CEO compensation is better aligned with company performance.
Broadcom's CEO-to-worker pay ratio is 107:1 compared to Qualcomm's 159:1. Shareholders approved CEO pay at 86.9% (Broadcom) and 96.8% (Qualcomm).