Cadence Design Systems vs Synopsys — CEO Pay Comparison
Sassine Ghazi (Synopsys) earns $8.8M more in total compensation than Anirudh Devgan (Cadence Design Systems).
| Metric | Cadence Design SystemsCDNS | SynopsysSNPS |
|---|---|---|
| CEO | Anirudh Devgan | Sassine Ghazi |
| Industry | EDA Software | EDA Software |
| Total Compensation | $9.1M | $17.9M |
| Base Salary | $910K | $1.8M |
| Stock Awards | $4.6M | $8.9M |
| Option Awards | $1.1M | $2.1M |
| Non-Equity Incentive | $1.4M | $2.7M |
| Pay-for-Performance Grade | B (70/100) | C (62/100) |
| CEO-Worker Pay Ratio | 59:1 | 115:1 |
| Median Worker Pay | $155K | $155K |
| Say-on-Pay Approval | 85.2% | 96.5% |
| 3yr Total Shareholder Return | +23.0% | +30.8% |
| Revenue | $4.5B | $6.1B |
| Market Cap | $80.0B | $80.0B |
| Employees | 12,000 | 19,500 |
Analysis
Anirudh Devgan (Cadence Design Systems) earns $9.1M in total compensation, while Sassine Ghazi (Synopsys) earns $17.9M. That is a difference of $8.8M.
On pay-for-performance alignment, Cadence Design Systems scores B (70/100) while Synopsys scores C (62/100). Cadence Design Systems's CEO compensation is better aligned with company performance.
Cadence Design Systems's CEO-to-worker pay ratio is 59:1 compared to Synopsys's 115:1. Shareholders approved CEO pay at 85.2% (Cadence Design Systems) and 96.5% (Synopsys).