Chipotle Mexican Grill vs Domino's Pizza — CEO Pay Comparison
Scott Boatwright (Chipotle Mexican Grill) earns $0 more in total compensation than Russell Weiner (Domino's Pizza).
| Metric | Chipotle Mexican GrillCMG | Domino's PizzaDPZ |
|---|---|---|
| CEO | Scott Boatwright | Russell Weiner |
| Industry | Restaurants | Restaurants |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | B (67/100) | C (59/100) |
| CEO-Worker Pay Ratio | 286:1 | 286:1 |
| Median Worker Pay | $28K | $28K |
| Say-on-Pay Approval | 88.5% | 95.8% |
| 3yr Total Shareholder Return | +20.2% | +1.5% |
| Revenue | $11.3B | $4.5B |
| Market Cap | $85.0B | $15.0B |
| Employees | 120,000 | 10,000 |
Analysis
Scott Boatwright (Chipotle Mexican Grill) earns $8.0M in total compensation, while Russell Weiner (Domino's Pizza) earns $8.0M.
On pay-for-performance alignment, Chipotle Mexican Grill scores B (67/100) while Domino's Pizza scores C (59/100). Chipotle Mexican Grill's CEO compensation is better aligned with company performance.
Chipotle Mexican Grill's CEO-to-worker pay ratio is 286:1 compared to Domino's Pizza's 286:1. Shareholders approved CEO pay at 88.5% (Chipotle Mexican Grill) and 95.8% (Domino's Pizza).