Chipotle Mexican Grill vs Yum Brands — CEO Pay Comparison
Scott Boatwright (Chipotle Mexican Grill) earns $0 more in total compensation than David Gibbs (Yum Brands).
| Metric | Chipotle Mexican GrillCMG | Yum BrandsYUM |
|---|---|---|
| CEO | Scott Boatwright | David Gibbs |
| Industry | Restaurants | Restaurants |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | B (67/100) | C (60/100) |
| CEO-Worker Pay Ratio | 286:1 | 286:1 |
| Median Worker Pay | $28K | $28K |
| Say-on-Pay Approval | 88.5% | 91.1% |
| 3yr Total Shareholder Return | +20.2% | +2.2% |
| Revenue | $11.3B | $7.1B |
| Market Cap | $85.0B | $38.0B |
| Employees | 120,000 | 36,000 |
Analysis
Scott Boatwright (Chipotle Mexican Grill) earns $8.0M in total compensation, while David Gibbs (Yum Brands) earns $8.0M.
On pay-for-performance alignment, Chipotle Mexican Grill scores B (67/100) while Yum Brands scores C (60/100). Chipotle Mexican Grill's CEO compensation is better aligned with company performance.
Chipotle Mexican Grill's CEO-to-worker pay ratio is 286:1 compared to Yum Brands's 286:1. Shareholders approved CEO pay at 88.5% (Chipotle Mexican Grill) and 91.1% (Yum Brands).