Cigna Group vs Humana — CEO Pay Comparison
David Cordani (Cigna Group) earns $0 more in total compensation than Jim Rechtin (Humana).
| Metric | Cigna GroupCI | HumanaHUM |
|---|---|---|
| CEO | David Cordani | Jim Rechtin |
| Industry | Health Insurance | Health Insurance |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | A (89/100) | B (69/100) |
| CEO-Worker Pay Ratio | 133:1 | 133:1 |
| Median Worker Pay | $60K | $60K |
| Say-on-Pay Approval | 94.8% | 86.0% |
| 3yr Total Shareholder Return | +37.1% | +8.0% |
| Revenue | $227.6B | $106.4B |
| Market Cap | $95.0B | $30.0B |
| Employees | 72,000 | 67,600 |
Analysis
David Cordani (Cigna Group) earns $8.0M in total compensation, while Jim Rechtin (Humana) earns $8.0M.
On pay-for-performance alignment, Cigna Group scores A (89/100) while Humana scores B (69/100). Cigna Group's CEO compensation is better aligned with company performance.
Cigna Group's CEO-to-worker pay ratio is 133:1 compared to Humana's 133:1. Shareholders approved CEO pay at 94.8% (Cigna Group) and 86.0% (Humana).