Domino's Pizza vs McDonald's — CEO Pay Comparison
Chris Kempczinski (McDonald's) earns $4.0M more in total compensation than Russell Weiner (Domino's Pizza).
| Metric | Domino's PizzaDPZ | McDonald'sMCD |
|---|---|---|
| CEO | Russell Weiner | Chris Kempczinski |
| Industry | Restaurants | Restaurants |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | C (59/100) | C (55/100) |
| CEO-Worker Pay Ratio | 286:1 | 429:1 |
| Median Worker Pay | $28K | $28K |
| Say-on-Pay Approval | 95.8% | 86.8% |
| 3yr Total Shareholder Return | +1.5% | +5.9% |
| Revenue | $4.5B | $25.5B |
| Market Cap | $15.0B | $210.0B |
| Employees | 10,000 | 150,000 |
Analysis
Russell Weiner (Domino's Pizza) earns $8.0M in total compensation, while Chris Kempczinski (McDonald's) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Domino's Pizza scores C (59/100) while McDonald's scores C (55/100). Domino's Pizza's CEO compensation is better aligned with company performance.
Domino's Pizza's CEO-to-worker pay ratio is 286:1 compared to McDonald's's 429:1. Shareholders approved CEO pay at 95.8% (Domino's Pizza) and 86.8% (McDonald's).