Elevance Health vs Humana — CEO Pay Comparison
Gail Boudreaux (Elevance Health) earns $4.0M more in total compensation than Jim Rechtin (Humana).
| Metric | Elevance HealthELV | HumanaHUM |
|---|---|---|
| CEO | Gail Boudreaux | Jim Rechtin |
| Industry | Health Insurance | Health Insurance |
| Total Compensation | $12.0M | $8.0M |
| Base Salary | $1.2M | $800K |
| Stock Awards | $6.0M | $4.0M |
| Option Awards | $1.4M | $960K |
| Non-Equity Incentive | $1.8M | $1.2M |
| Pay-for-Performance Grade | B (69/100) | B (69/100) |
| CEO-Worker Pay Ratio | 200:1 | 133:1 |
| Median Worker Pay | $60K | $60K |
| Say-on-Pay Approval | 85.5% | 86.0% |
| 3yr Total Shareholder Return | +20.3% | +8.0% |
| Revenue | $171.3B | $106.4B |
| Market Cap | $110.0B | $30.0B |
| Employees | 100,000 | 67,600 |
Analysis
Gail Boudreaux (Elevance Health) earns $12.0M in total compensation, while Jim Rechtin (Humana) earns $8.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Elevance Health scores B (69/100) while Humana scores B (69/100). Both companies have similar pay-for-performance alignment.
Elevance Health's CEO-to-worker pay ratio is 200:1 compared to Humana's 133:1. Shareholders approved CEO pay at 85.5% (Elevance Health) and 86.0% (Humana).