Elevance Health vs UnitedHealth Group — CEO Pay Comparison
Gail Boudreaux (Elevance Health) earns $0 more in total compensation than Andrew Witty (UnitedHealth Group).
| Metric | Elevance HealthELV | UnitedHealth GroupUNH |
|---|---|---|
| CEO | Gail Boudreaux | Andrew Witty |
| Industry | Health Insurance | Health Insurance |
| Total Compensation | $12.0M | $12.0M |
| Base Salary | $1.2M | $1.2M |
| Stock Awards | $6.0M | $6.0M |
| Option Awards | $1.4M | $1.4M |
| Non-Equity Incentive | $1.8M | $1.8M |
| Pay-for-Performance Grade | B (69/100) | B (70/100) |
| CEO-Worker Pay Ratio | 200:1 | 200:1 |
| Median Worker Pay | $60K | $60K |
| Say-on-Pay Approval | 85.5% | 95.0% |
| 3yr Total Shareholder Return | +20.3% | +9.9% |
| Revenue | $171.3B | $400.0B |
| Market Cap | $110.0B | $450.0B |
| Employees | 100,000 | 440,000 |
Analysis
Gail Boudreaux (Elevance Health) earns $12.0M in total compensation, while Andrew Witty (UnitedHealth Group) earns $12.0M.
On pay-for-performance alignment, Elevance Health scores B (69/100) while UnitedHealth Group scores B (70/100). UnitedHealth Group's CEO compensation is better aligned with company performance.
Elevance Health's CEO-to-worker pay ratio is 200:1 compared to UnitedHealth Group's 200:1. Shareholders approved CEO pay at 85.5% (Elevance Health) and 95.0% (UnitedHealth Group).