FedEx vs UPS — CEO Pay Comparison
Carol Tome (UPS) earns $4.0M more in total compensation than Raj Subramaniam (FedEx).
| Metric | FedExFDX | UPSUPS |
|---|---|---|
| CEO | Raj Subramaniam | Carol Tome |
| Industry | Logistics | Logistics |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (77/100) | B (68/100) |
| CEO-Worker Pay Ratio | 145:1 | 218:1 |
| Median Worker Pay | $55K | $55K |
| Say-on-Pay Approval | 93.2% | 87.3% |
| 3yr Total Shareholder Return | +17.8% | +13.9% |
| Revenue | $87.7B | $91.1B |
| Market Cap | $70.0B | $100.0B |
| Employees | 530,000 | 500,000 |
Analysis
Raj Subramaniam (FedEx) earns $8.0M in total compensation, while Carol Tome (UPS) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, FedEx scores B (77/100) while UPS scores B (68/100). FedEx's CEO compensation is better aligned with company performance.
FedEx's CEO-to-worker pay ratio is 145:1 compared to UPS's 218:1. Shareholders approved CEO pay at 93.2% (FedEx) and 87.3% (UPS).