FICO vs Verisk Analytics — CEO Pay Comparison
Will Lansing (FICO) earns $0 more in total compensation than Lee Shavel (Verisk Analytics).
| Metric | FICOFICO | Verisk AnalyticsVRSK |
|---|---|---|
| CEO | Will Lansing | Lee Shavel |
| Industry | Data Analytics | Data Analytics |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | B (77/100) | B (75/100) |
| CEO-Worker Pay Ratio | 62:1 | 107:1 |
| Median Worker Pay | $130K | $75K |
| Say-on-Pay Approval | 96.5% | 92.5% |
| 3yr Total Shareholder Return | +16.8% | +18.8% |
| Revenue | $1.7B | $2.9B |
| Market Cap | $50.0B | $40.0B |
| Employees | 3,700 | 7,500 |
Analysis
Will Lansing (FICO) earns $8.0M in total compensation, while Lee Shavel (Verisk Analytics) earns $8.0M.
On pay-for-performance alignment, FICO scores B (77/100) while Verisk Analytics scores B (75/100). FICO's CEO compensation is better aligned with company performance.
FICO's CEO-to-worker pay ratio is 62:1 compared to Verisk Analytics's 107:1. Shareholders approved CEO pay at 96.5% (FICO) and 92.5% (Verisk Analytics).