Goldman Sachs vs Morgan Stanley — CEO Pay Comparison
David Solomon (Goldman Sachs) earns $12.2M more in total compensation than Ted Pick (Morgan Stanley).
| Metric | Goldman SachsGS | Morgan StanleyMS |
|---|---|---|
| CEO | David Solomon | Ted Pick |
| Industry | Investment Banking | Investment Banking |
| Total Compensation | $27.6M | $15.4M |
| Base Salary | $2.8M | $1.5M |
| Stock Awards | $13.8M | $7.7M |
| Option Awards | $3.3M | $1.8M |
| Non-Equity Incentive | $4.1M | $2.3M |
| Pay-for-Performance Grade | B (76/100) | A (82/100) |
| CEO-Worker Pay Ratio | 230:1 | 128:1 |
| Median Worker Pay | $120K | $120K |
| Say-on-Pay Approval | 93.3% | 93.1% |
| 3yr Total Shareholder Return | +22.1% | +29.6% |
| Revenue | $51.7B | $54.1B |
| Market Cap | $180.0B | $190.0B |
| Employees | 45,300 | 82,000 |
Analysis
David Solomon (Goldman Sachs) earns $27.6M in total compensation, while Ted Pick (Morgan Stanley) earns $15.4M. That is a difference of $12.2M.
On pay-for-performance alignment, Goldman Sachs scores B (76/100) while Morgan Stanley scores A (82/100). Morgan Stanley's CEO compensation is better aligned with company performance.
Goldman Sachs's CEO-to-worker pay ratio is 230:1 compared to Morgan Stanley's 128:1. Shareholders approved CEO pay at 93.3% (Goldman Sachs) and 93.1% (Morgan Stanley).