Hilton Worldwide vs Marriott International — CEO Pay Comparison
Christopher Nassetta (Hilton Worldwide) earns $0 more in total compensation than Anthony Capuano (Marriott International).
| Metric | Hilton WorldwideHLT | Marriott InternationalMAR |
|---|---|---|
| CEO | Christopher Nassetta | Anthony Capuano |
| Industry | Hotels | Hotels |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | C (64/100) | C (64/100) |
| CEO-Worker Pay Ratio | 250:1 | 250:1 |
| Median Worker Pay | $32K | $32K |
| Say-on-Pay Approval | 85.8% | 92.0% |
| 3yr Total Shareholder Return | +12.9% | +12.8% |
| Revenue | $10.8B | $24.1B |
| Market Cap | $58.0B | $75.0B |
| Employees | 178,000 | 411,000 |
Analysis
Christopher Nassetta (Hilton Worldwide) earns $8.0M in total compensation, while Anthony Capuano (Marriott International) earns $8.0M.
On pay-for-performance alignment, Hilton Worldwide scores C (64/100) while Marriott International scores C (64/100). Both companies have similar pay-for-performance alignment.
Hilton Worldwide's CEO-to-worker pay ratio is 250:1 compared to Marriott International's 250:1. Shareholders approved CEO pay at 85.8% (Hilton Worldwide) and 92.0% (Marriott International).