Humana vs UnitedHealth Group — CEO Pay Comparison
Andrew Witty (UnitedHealth Group) earns $4.0M more in total compensation than Jim Rechtin (Humana).
| Metric | HumanaHUM | UnitedHealth GroupUNH |
|---|---|---|
| CEO | Jim Rechtin | Andrew Witty |
| Industry | Health Insurance | Health Insurance |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (69/100) | B (70/100) |
| CEO-Worker Pay Ratio | 133:1 | 200:1 |
| Median Worker Pay | $60K | $60K |
| Say-on-Pay Approval | 86.0% | 95.0% |
| 3yr Total Shareholder Return | +8.0% | +9.9% |
| Revenue | $106.4B | $400.0B |
| Market Cap | $30.0B | $450.0B |
| Employees | 67,600 | 440,000 |
Analysis
Jim Rechtin (Humana) earns $8.0M in total compensation, while Andrew Witty (UnitedHealth Group) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Humana scores B (69/100) while UnitedHealth Group scores B (70/100). UnitedHealth Group's CEO compensation is better aligned with company performance.
Humana's CEO-to-worker pay ratio is 133:1 compared to UnitedHealth Group's 200:1. Shareholders approved CEO pay at 86.0% (Humana) and 95.0% (UnitedHealth Group).