Intel vs Qualcomm — CEO Pay Comparison
Cristiano Amon (Qualcomm) earns $2.8M more in total compensation than Pat Gelsinger (Intel).
| Metric | IntelINTC | QualcommQCOM |
|---|---|---|
| CEO | Pat Gelsinger | Cristiano Amon |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $19.5M | $22.3M |
| Base Salary | $1.9M | $2.2M |
| Stock Awards | $9.7M | $11.1M |
| Option Awards | $2.3M | $2.7M |
| Non-Equity Incentive | $2.9M | $3.3M |
| Pay-for-Performance Grade | B (74/100) | C (51/100) |
| CEO-Worker Pay Ratio | 139:1 | 159:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 88.7% | 96.8% |
| 3yr Total Shareholder Return | +3.8% | +9.1% |
| Revenue | $54.2B | $38.6B |
| Market Cap | $100.0B | $200.0B |
| Employees | 124,800 | 51,000 |
Analysis
Pat Gelsinger (Intel) earns $19.5M in total compensation, while Cristiano Amon (Qualcomm) earns $22.3M. That is a difference of $2.8M.
On pay-for-performance alignment, Intel scores B (74/100) while Qualcomm scores C (51/100). Intel's CEO compensation is better aligned with company performance.
Intel's CEO-to-worker pay ratio is 139:1 compared to Qualcomm's 159:1. Shareholders approved CEO pay at 88.7% (Intel) and 96.8% (Qualcomm).