Intuit vs Oracle — CEO Pay Comparison
Safra Catz (Oracle) earns $14.3M more in total compensation than Sasan Goodarzi (Intuit).
| Metric | IntuitINTU | OracleORCL |
|---|---|---|
| CEO | Sasan Goodarzi | Safra Catz |
| Industry | Software | Software |
| Total Compensation | $15.7M | $30.0M |
| Base Salary | $1.6M | $3.0M |
| Stock Awards | $7.9M | $15.0M |
| Option Awards | $1.9M | $3.6M |
| Non-Equity Incentive | $2.4M | $4.5M |
| Pay-for-Performance Grade | C (63/100) | C (52/100) |
| CEO-Worker Pay Ratio | 98:1 | 188:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.5% | 93.8% |
| 3yr Total Shareholder Return | +21.5% | +17.5% |
| Revenue | $16.3B | $53.8B |
| Market Cap | $190.0B | $380.0B |
| Employees | 18,200 | 164,000 |
Analysis
Sasan Goodarzi (Intuit) earns $15.7M in total compensation, while Safra Catz (Oracle) earns $30.0M. That is a difference of $14.3M.
On pay-for-performance alignment, Intuit scores C (63/100) while Oracle scores C (52/100). Intuit's CEO compensation is better aligned with company performance.
Intuit's CEO-to-worker pay ratio is 98:1 compared to Oracle's 188:1. Shareholders approved CEO pay at 93.5% (Intuit) and 93.8% (Oracle).