Intuit vs Salesforce — CEO Pay Comparison
Marc Benioff (Salesforce) earns $12.3M more in total compensation than Sasan Goodarzi (Intuit).
| Metric | IntuitINTU | SalesforceCRM |
|---|---|---|
| CEO | Sasan Goodarzi | Marc Benioff |
| Industry | Software | Software |
| Total Compensation | $15.7M | $28.1M |
| Base Salary | $1.6M | $2.8M |
| Stock Awards | $7.9M | $14.0M |
| Option Awards | $1.9M | $3.4M |
| Non-Equity Incentive | $2.4M | $4.2M |
| Pay-for-Performance Grade | C (63/100) | A (84/100) |
| CEO-Worker Pay Ratio | 98:1 | 175:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.5% | 89.0% |
| 3yr Total Shareholder Return | +21.5% | +36.0% |
| Revenue | $16.3B | $37.9B |
| Market Cap | $190.0B | $270.0B |
| Employees | 18,200 | 72,682 |
Analysis
Sasan Goodarzi (Intuit) earns $15.7M in total compensation, while Marc Benioff (Salesforce) earns $28.1M. That is a difference of $12.3M.
On pay-for-performance alignment, Intuit scores C (63/100) while Salesforce scores A (84/100). Salesforce's CEO compensation is better aligned with company performance.
Intuit's CEO-to-worker pay ratio is 98:1 compared to Salesforce's 175:1. Shareholders approved CEO pay at 93.5% (Intuit) and 89.0% (Salesforce).