Mastercard vs Visa — CEO Pay Comparison
Ryan McInerney (Visa) earns $3.0M more in total compensation than Michael Miebach (Mastercard).
| Metric | MastercardMA | VisaV |
|---|---|---|
| CEO | Michael Miebach | Ryan McInerney |
| Industry | Payment Processing | Payment Processing |
| Total Compensation | $12.0M | $15.0M |
| Base Salary | $1.2M | $1.5M |
| Stock Awards | $6.0M | $7.5M |
| Option Awards | $1.4M | $1.8M |
| Non-Equity Incentive | $1.8M | $2.3M |
| Pay-for-Performance Grade | A (81/100) | C (59/100) |
| CEO-Worker Pay Ratio | 120:1 | 150:1 |
| Median Worker Pay | $100K | $100K |
| Say-on-Pay Approval | 85.3% | 86.0% |
| 3yr Total Shareholder Return | +31.0% | -3.1% |
| Revenue | $28.2B | $36.3B |
| Market Cap | $450.0B | $600.0B |
| Employees | 33,400 | 30,300 |
Analysis
Michael Miebach (Mastercard) earns $12.0M in total compensation, while Ryan McInerney (Visa) earns $15.0M. That is a difference of $3.0M.
On pay-for-performance alignment, Mastercard scores A (81/100) while Visa scores C (59/100). Mastercard's CEO compensation is better aligned with company performance.
Mastercard's CEO-to-worker pay ratio is 120:1 compared to Visa's 150:1. Shareholders approved CEO pay at 85.3% (Mastercard) and 86.0% (Visa).