Northrop Grumman vs Raytheon Technologies — CEO Pay Comparison
Chris Calio (Raytheon Technologies) earns $4.0M more in total compensation than Kathy Warden (Northrop Grumman).
| Metric | Northrop GrummanNOC | Raytheon TechnologiesRTX |
|---|---|---|
| CEO | Kathy Warden | Chris Calio |
| Industry | Aerospace & Defense | Aerospace & Defense |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | B (67/100) | B (72/100) |
| CEO-Worker Pay Ratio | 80:1 | 120:1 |
| Median Worker Pay | $100K | $100K |
| Say-on-Pay Approval | 85.2% | 93.9% |
| 3yr Total Shareholder Return | +10.8% | +5.7% |
| Revenue | $39.3B | $75.0B |
| Market Cap | $75.0B | $155.0B |
| Employees | 95,000 | 185,000 |
Analysis
Kathy Warden (Northrop Grumman) earns $8.0M in total compensation, while Chris Calio (Raytheon Technologies) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Northrop Grumman scores B (67/100) while Raytheon Technologies scores B (72/100). Raytheon Technologies's CEO compensation is better aligned with company performance.
Northrop Grumman's CEO-to-worker pay ratio is 80:1 compared to Raytheon Technologies's 120:1. Shareholders approved CEO pay at 85.2% (Northrop Grumman) and 93.9% (Raytheon Technologies).