NVIDIA vs Qualcomm — CEO Pay Comparison
Cristiano Amon (Qualcomm) earns $3.1M more in total compensation than Jensen Huang (NVIDIA).
| Metric | NVIDIANVDA | QualcommQCOM |
|---|---|---|
| CEO | Jensen Huang | Cristiano Amon |
| Industry | Semiconductors | Semiconductors |
| Total Compensation | $19.2M | $22.3M |
| Base Salary | $1.9M | $2.2M |
| Stock Awards | $9.6M | $11.1M |
| Option Awards | $2.3M | $2.7M |
| Non-Equity Incentive | $2.9M | $3.3M |
| Pay-for-Performance Grade | A (94/100) | C (51/100) |
| CEO-Worker Pay Ratio | 137:1 | 159:1 |
| Median Worker Pay | $140K | $140K |
| Say-on-Pay Approval | 85.8% | 96.8% |
| 3yr Total Shareholder Return | +132.0% | +9.1% |
| Revenue | $130.5B | $38.6B |
| Market Cap | $3200.0B | $200.0B |
| Employees | 32,000 | 51,000 |
Analysis
Jensen Huang (NVIDIA) earns $19.2M in total compensation, while Cristiano Amon (Qualcomm) earns $22.3M. That is a difference of $3.1M.
On pay-for-performance alignment, NVIDIA scores A (94/100) while Qualcomm scores C (51/100). NVIDIA's CEO compensation is better aligned with company performance.
NVIDIA's CEO-to-worker pay ratio is 137:1 compared to Qualcomm's 159:1. Shareholders approved CEO pay at 85.8% (NVIDIA) and 96.8% (Qualcomm).