Oracle vs Salesforce — CEO Pay Comparison
Safra Catz (Oracle) earns $1.9M more in total compensation than Marc Benioff (Salesforce).
| Metric | OracleORCL | SalesforceCRM |
|---|---|---|
| CEO | Safra Catz | Marc Benioff |
| Industry | Software | Software |
| Total Compensation | $30.0M | $28.1M |
| Base Salary | $3.0M | $2.8M |
| Stock Awards | $15.0M | $14.0M |
| Option Awards | $3.6M | $3.4M |
| Non-Equity Incentive | $4.5M | $4.2M |
| Pay-for-Performance Grade | C (52/100) | A (84/100) |
| CEO-Worker Pay Ratio | 188:1 | 175:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 93.8% | 89.0% |
| 3yr Total Shareholder Return | +17.5% | +36.0% |
| Revenue | $53.8B | $37.9B |
| Market Cap | $380.0B | $270.0B |
| Employees | 164,000 | 72,682 |
Analysis
Safra Catz (Oracle) earns $30.0M in total compensation, while Marc Benioff (Salesforce) earns $28.1M. That is a difference of $1.9M.
On pay-for-performance alignment, Oracle scores C (52/100) while Salesforce scores A (84/100). Salesforce's CEO compensation is better aligned with company performance.
Oracle's CEO-to-worker pay ratio is 188:1 compared to Salesforce's 175:1. Shareholders approved CEO pay at 93.8% (Oracle) and 89.0% (Salesforce).