Palantir Technologies vs Salesforce — CEO Pay Comparison
Marc Benioff (Salesforce) earns $16.1M more in total compensation than Alex Karp (Palantir Technologies).
| Metric | Palantir TechnologiesPLTR | SalesforceCRM |
|---|---|---|
| CEO | Alex Karp | Marc Benioff |
| Industry | Software | Software |
| Total Compensation | $12.0M | $28.1M |
| Base Salary | $1.2M | $2.8M |
| Stock Awards | $6.0M | $14.0M |
| Option Awards | $1.4M | $3.4M |
| Non-Equity Incentive | $1.8M | $4.2M |
| Pay-for-Performance Grade | A (98/100) | A (84/100) |
| CEO-Worker Pay Ratio | 75:1 | 175:1 |
| Median Worker Pay | $160K | $160K |
| Say-on-Pay Approval | 90.7% | 89.0% |
| 3yr Total Shareholder Return | +55.3% | +36.0% |
| Revenue | $2.8B | $37.9B |
| Market Cap | $150.0B | $270.0B |
| Employees | 3,700 | 72,682 |
Analysis
Alex Karp (Palantir Technologies) earns $12.0M in total compensation, while Marc Benioff (Salesforce) earns $28.1M. That is a difference of $16.1M.
On pay-for-performance alignment, Palantir Technologies scores A (98/100) while Salesforce scores A (84/100). Palantir Technologies's CEO compensation is better aligned with company performance.
Palantir Technologies's CEO-to-worker pay ratio is 75:1 compared to Salesforce's 175:1. Shareholders approved CEO pay at 90.7% (Palantir Technologies) and 89.0% (Salesforce).