Ross Stores vs Target — CEO Pay Comparison
Barbara Rentler (Ross Stores) earns $0 more in total compensation than Brian Cornell (Target).
| Metric | Ross StoresROST | TargetTGT |
|---|---|---|
| CEO | Barbara Rentler | Brian Cornell |
| Industry | Retail | Retail |
| Total Compensation | $8.0M | $8.0M |
| Base Salary | $800K | $800K |
| Stock Awards | $4.0M | $4.0M |
| Option Awards | $960K | $960K |
| Non-Equity Incentive | $1.2M | $1.2M |
| Pay-for-Performance Grade | C (62/100) | C (54/100) |
| CEO-Worker Pay Ratio | 250:1 | 250:1 |
| Median Worker Pay | $32K | $32K |
| Say-on-Pay Approval | 96.6% | 91.3% |
| 3yr Total Shareholder Return | +3.2% | -4.3% |
| Revenue | $20.4B | $107.6B |
| Market Cap | $48.0B | $60.0B |
| Employees | 106,700 | 440,000 |
Analysis
Barbara Rentler (Ross Stores) earns $8.0M in total compensation, while Brian Cornell (Target) earns $8.0M.
On pay-for-performance alignment, Ross Stores scores C (62/100) while Target scores C (54/100). Ross Stores's CEO compensation is better aligned with company performance.
Ross Stores's CEO-to-worker pay ratio is 250:1 compared to Target's 250:1. Shareholders approved CEO pay at 96.6% (Ross Stores) and 91.3% (Target).