Ross Stores vs Walmart — CEO Pay Comparison
Doug McMillon (Walmart) earns $7.0M more in total compensation than Barbara Rentler (Ross Stores).
| Metric | Ross StoresROST | WalmartWMT |
|---|---|---|
| CEO | Barbara Rentler | Doug McMillon |
| Industry | Retail | Retail |
| Total Compensation | $8.0M | $15.0M |
| Base Salary | $800K | $1.5M |
| Stock Awards | $4.0M | $7.5M |
| Option Awards | $960K | $1.8M |
| Non-Equity Incentive | $1.2M | $2.3M |
| Pay-for-Performance Grade | C (62/100) | C (61/100) |
| CEO-Worker Pay Ratio | 250:1 | 469:1 |
| Median Worker Pay | $32K | $32K |
| Say-on-Pay Approval | 96.6% | 96.3% |
| 3yr Total Shareholder Return | +3.2% | +7.2% |
| Revenue | $20.4B | $648.1B |
| Market Cap | $48.0B | $620.0B |
| Employees | 106,700 | 2,100,000 |
Analysis
Barbara Rentler (Ross Stores) earns $8.0M in total compensation, while Doug McMillon (Walmart) earns $15.0M. That is a difference of $7.0M.
On pay-for-performance alignment, Ross Stores scores C (62/100) while Walmart scores C (61/100). Ross Stores's CEO compensation is better aligned with company performance.
Ross Stores's CEO-to-worker pay ratio is 250:1 compared to Walmart's 469:1. Shareholders approved CEO pay at 96.6% (Ross Stores) and 96.3% (Walmart).