Target vs TJX Companies — CEO Pay Comparison
Ernie Herrman (TJX Companies) earns $4.0M more in total compensation than Brian Cornell (Target).
| Metric | TargetTGT | TJX CompaniesTJX |
|---|---|---|
| CEO | Brian Cornell | Ernie Herrman |
| Industry | Retail | Retail |
| Total Compensation | $8.0M | $12.0M |
| Base Salary | $800K | $1.2M |
| Stock Awards | $4.0M | $6.0M |
| Option Awards | $960K | $1.4M |
| Non-Equity Incentive | $1.2M | $1.8M |
| Pay-for-Performance Grade | C (54/100) | C (59/100) |
| CEO-Worker Pay Ratio | 250:1 | 375:1 |
| Median Worker Pay | $32K | $32K |
| Say-on-Pay Approval | 91.3% | 86.0% |
| 3yr Total Shareholder Return | -4.3% | +10.9% |
| Revenue | $107.6B | $54.2B |
| Market Cap | $60.0B | $130.0B |
| Employees | 440,000 | 349,000 |
Analysis
Brian Cornell (Target) earns $8.0M in total compensation, while Ernie Herrman (TJX Companies) earns $12.0M. That is a difference of $4.0M.
On pay-for-performance alignment, Target scores C (54/100) while TJX Companies scores C (59/100). TJX Companies's CEO compensation is better aligned with company performance.
Target's CEO-to-worker pay ratio is 250:1 compared to TJX Companies's 375:1. Shareholders approved CEO pay at 91.3% (Target) and 86.0% (TJX Companies).